Find the Pet Sustainability Coalition at SUPERZOO 2026!
SUPERZOO is where business gets done. It’s where you can connect with a diverse network of 10,000+ buyers actively seeking the newest products and services, inventory must-haves and game-changing partnerships with companies like yours.

Join our Sustainability Networking Party
August 12th, 2026 | 5:00 - 7:00 PM
House of Blues Las Vegas (B-Side) | 3950 Las Vegas Blvd. South Las Vegas, NV 89119
Retail-Ready Sustainability Connections Hour
Join PSC members, retailers, and sustainability-minded leaders across the supply chain to discuss sustainability trends in retail at the YumHub Lounge. RSVP here
August 13th, 2026 | 10:00 AM - 11:00 AM
YumHub Lounge | 3950 Las Vegas Blvd. South Las Vegas, NV 89119

Sustainability in the Pet Industry: Insights, Progress, and What’s Ahead
Speaker: Chloe DiVita, Interim Managing Director of the Pet Sustainability Coalition | SUPERZOO
This presentation distills key insights from the State of Sustainability in the Pet Industry 2025 Edition and introduces forward-looking trends from the forthcoming 2026 report. It highlights industry progress, identifies emerging risks and opportunities, and provides a strategic perspective on how companies can build resilience, strengthen trust, and create long-term value through sustainability.
PSC Members on the Show Floor
PSC will be represented across the show floor by a powerful coalition of member companies committed to transforming the pet industry through environmental and social innovation. Attendees are encouraged to visit these booths to explore the latest in responsible packaging, sustainable ingredients, and ethical manufacturing practices. Exhibiting companies include:
| Company Name | Booth |
|---|---|
| ADM | 2217 |
| Annamaet Petfoods Inc. | 3958 |
| Antelope | 4525 |
| Archway | 3262 |
| Austin and Kat | 3700 |
| Beaktivity / BetterBone by Blue Standard Inc. | 7236 / 3100 |
| BHJ A/S | 2212 |
| Bimini Pet Health | 10872EB |
| Brutus Broth | 3809 |
| BSM Partners | 2738 |
| Buds Wonder Solution | 3000 |
| Champion Petfoods | 3545 |
| Dofu Cat | 4132 |
| Earth Animal | 3531 |
| Earth Rated | 4964 |
| Earthwhile Endeavors, Inc. | 6761 |
| eShipping | 6262 |
| Ethical Products, Inc. | 6352 |
| Fasa Bio (D-Bone) | 10541 |
| Fera Pets | 2803 |
| Genius Dog | 6065 |
| Health Extension | 4952 |
| Healthy Pet | 8952 |
| Hemp Heros | 3803 |
| Hill's Pet Nutrition | 10947 |
| Himalayan Pet Supply | 2538 |
| IND HEMP, LLC | 2632 |
| Instinct Pet Food | 2700 |
| Intersand | 8352 |
| Karma Cat | 9741 |
| Kent Pet Group, Inc. | 10552 |
| Lanana Creek Farms | 3411 |
| Love Nala | 3405 |
| Loving Pets Corporation | 6945 |
| Mid America Pet Food (MAPF) | 9152 |
| Mondi | 6463 |
| Company Name | Booth |
|---|---|
| Morris Packaging | 6445 |
| Natoo Petfoods | 2735 |
| Natural Pet Food Group (K9 Natural, Feline Natural) | 4120 |
| Nulo | 5152 |
| NutriSource | 4318 |
| Open Farm Pet | 3119 |
| Outward Hound | MR101 |
| Pet Food Experts | 8752 |
| Petcurean Pet Nutrition | 3720 |
| Pets+ | 8538 |
| PetSafe Brands | 11747 |
| PETSPORT | 6952 |
| Phelps Pet Products | 3509 |
| Phillips Pet Food & Supplies | 5145 / 4957 |
| Polkadog | 3757 |
| Portland Pet Food | 3400 |
| PPC Flexible Packaging | 5862 |
| Pure and Natural Pet | 3331 |
| Royal Canin USA | 10147 |
| The Company of Animals | 7956 |
| The Crump Group Inc. (Crumps' Naturals) | 4325 |
| The Honest Kitchen | 2938 |
| The Missing Link (W.F. Young) | 9561 |
| Tuesday's Natural Dog Company | 3973 |
| Tuffy's Pet Food | 4505 |
| Tuffy's Pet Treats | 4505 |
| Wellness Pet Food Company | 3945 |
| West Paw | 3632 |
| Whitebridge Pet Brands (Cloudstar) | 2745 |
| WJ Packaging Solutions Corp. | 3158 |
| Woof | 3952 |
| Yak9 Chews | 3832 |
| Zealandia Pet Food LLC | 4573 |
| Ziwi Pets | 3352 |
| Zoomark International | 6866 |
Green company names indicate PSC Accredited companies.



